← Player search · Compare Carson Beck →
QB · Arizona Cardinals · #19
Carson Beck
- Age
- 24
- Height
- 6'4"
- Weight
- 233 lb
- College
- Miami; Georgia
- NFL experience
- Rookie
- Draft
- 2026, pick 65 overall (AZ)
2026 season
| Format | Total pts | QB rank | Pts per game | QB PPG rank |
|---|---|---|---|---|
| Standard | 0.42 | QB#57 | 0.4 | - |
| Half-PPR | 0.42 | QB#57 | 0.4 | - |
| PPR | 0.42 | QB#57 | 0.4 | - |
Points per game = total fantasy points ÷ Games Played (only games where he recorded a stat). Ranks (e.g. QB#1) are among all QBs with 2026 stats; tied players share a rank. PPG ranks need at least 3 Games Played, so Carson Beck (1 GP) doesn't have one yet. Half-PPR = standard points + 0.5 per catch (the midpoint of nflverse's standard and PPR totals).
Game log
| Wk | Date | Opp | Cmp/Att | Pass yds | TD | INT | Rush | Rush yds | Rush TD | Fum lost | Std pts | Half pts | PPR pts | Std rk | Half rk | PPR rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, Sep 13 | @ LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Sun, Sep 20 | vs SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Sun, Sep 27 | @ SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Sun, Oct 4 | @ NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Sun, Oct 11 | vs DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Sun, Oct 18 | @ LA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Sun, Oct 25 | vs DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Sun, Nov 1 | @ DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Sun, Nov 8 | @ SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Sun, Nov 15 | vs LA | 11/18 | 108 | 0 | 2 | 1 | 1 | 0 | 0 | 0.42 | 0.42 | 0.42 | QB#26 | QB#26 | QB#26 |
| 11 | Sun, Nov 22 | @ KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Sun, Nov 29 | vs WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Sun, Dec 6 | vs PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | BYE | |||||||||||||||
| 15 | Sun, Dec 20 | vs NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Sun, Dec 27 | @ NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Sun, Jan 3 | vs LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Sun, Jan 10 | vs SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full 2026 regular-season schedule. "vs" = home, "@" = away. Weekly ranks are among all QBs who recorded a stat that week. A "-" means no stats for that game (didn't play, inactive, or not played yet). If a player changed teams, each week shows the team the data has him on that week.
Mentioned in our posts
- Week 10 Friday Injury Report: Jacobs, Evans and Harrison to Sit; Walker Questionable Nov 13, 2026
- Week 10 Start/Sit: Trust Henry, Ride Estime, Bench Jeanty Nov 11, 2026
- Cousins to Start at Lambeau; Malik Willis Lands on IR Nov 10, 2026
- Puka Nacua Heads for IR; Josh Jacobs Needs Finger Surgery Nov 9, 2026