← Player search · Compare Joshua Dobbs →
QB · Detroit Lions · #11
Joshua Dobbs
- Age
- 31
- Height
- 6'3"
- Weight
- 216 lb
- College
- Tennessee
- NFL experience
- 9 yrs
- Draft
- 2017, pick 135 overall (PIT)
2026 season
| Format | Total pts | QB rank | Pts per game | QB PPG rank |
|---|---|---|---|---|
| Standard | 0.08 | QB#60 | 0.1 | - |
| Half-PPR | 0.08 | QB#60 | 0.1 | - |
| PPR | 0.08 | QB#60 | 0.1 | - |
Points per game = total fantasy points ÷ Games Played (only games where he recorded a stat). Ranks (e.g. QB#1) are among all QBs with 2026 stats; tied players share a rank. PPG ranks need at least 3 Games Played, so Joshua Dobbs (1 GP) doesn't have one yet. Half-PPR = standard points + 0.5 per catch (the midpoint of nflverse's standard and PPR totals).
Game log
| Wk | Date | Opp | Cmp/Att | Pass yds | TD | INT | Rush | Rush yds | Rush TD | Fum lost | Std pts | Half pts | PPR pts | Std rk | Half rk | PPR rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, Sep 13 | vs NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Thu, Sep 17 | @ BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Sun, Sep 27 | vs NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Sun, Oct 4 | @ CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Sun, Oct 11 | @ ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | BYE | |||||||||||||||
| 7 | Sun, Oct 25 | vs GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Sun, Nov 1 | vs MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Sun, Nov 8 | @ MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Sun, Nov 15 | vs NE (neutral) | 1/1 | 7 | 0 | 0 | 3 | -2 | 0 | 0 | 0.08 | 0.08 | 0.08 | QB#29 | QB#29 | QB#29 |
| 11 | Sun, Nov 22 | vs TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Thu, Nov 26 | vs CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Sun, Dec 6 | @ ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Sun, Dec 13 | vs TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Sun, Dec 20 | @ MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Mon, Dec 28 | vs NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Sun, Jan 3 | @ CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Sun, Jan 10 | @ GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full 2026 regular-season schedule. "vs" = home, "@" = away. Weekly ranks are among all QBs who recorded a stat that week. A "-" means no stats for that game (didn't play, inactive, or not played yet). If a player changed teams, each week shows the team the data has him on that week.
Mentioned in our posts
We haven't written about Joshua Dobbs yet.