RB · Carolina Panthers · #34
Anthony Tyus III
- Age
- 23
- Height
- 6'1"
- Weight
- 222 lb
- College
- Ohio
- NFL experience
- 1 yr
2026 season
| Format | Total pts | RB rank | Pts per game | RB PPG rank |
|---|---|---|---|---|
| Standard | 8.3 | RB#92 | 1.7 | RB#84 |
| Half-PPR | 8.3 | RB#93 | 1.7 | RB#87 |
| PPR | 8.3 | RB#96 | 1.7 | RB#89 |
Points per game = total fantasy points ÷ Games Played (only games where he recorded a stat). Ranks (e.g. RB#1) are among all RBs with 2026 stats; tied players share a rank. PPG ranks need at least 3 Games Played. Half-PPR = standard points + 0.5 per catch (the midpoint of nflverse's standard and PPR totals).
Game log
| Wk | Date | Opp | Car | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD | Fum lost | Std pts | Half pts | PPR pts | Std rk | Half rk | PPR rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, Sep 13 | vs CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Sun, Sep 20 | @ ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Sun, Sep 27 | @ CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RB#77 | RB#77 | RB#77 |
| 4 | Sun, Oct 4 | vs DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RB#77 | RB#78 | RB#78 |
| 5 | BYE | |||||||||||||||
| 6 | Sun, Oct 18 | @ PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Sun, Oct 25 | vs TB | 3 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 8.3 | 8.3 | 8.3 | RB#28 | RB#31 | RB#38 |
| 8 | Thu, Oct 29 | @ GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RB#68 | RB#69 | RB#69 |
| 9 | Sun, Nov 8 | vs DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | RB#70 | RB#70 | RB#70 |
| 10 | Sun, Nov 15 | @ NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Sun, Nov 22 | vs BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Mon, Nov 30 | @ TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Sun, Dec 6 | @ MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Sun, Dec 13 | vs NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Sun, Dec 20 | vs CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Sun, Dec 27 | @ PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Sun, Jan 3 | vs SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Sun, Jan 10 | vs ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full 2026 regular-season schedule. "vs" = home, "@" = away. Weekly ranks are among all RBs who recorded a stat that week. A "-" means no stats for that game (didn't play, inactive, or not played yet). If a player changed teams, each week shows the team the data has him on that week.
Mentioned in our posts
We haven't written about Anthony Tyus III yet.