QB · Denver Broncos · #10
Bo Nix
- Age
- 26
- Height
- 6'2"
- Weight
- 217 lb
- College
- Oregon; Auburn
- NFL experience
- 2 yrs
- Draft
- 2024, pick 12 overall (DEN)
2026 season
9Games Played
174/287Cmp/Att
1730Pass yds
11Pass TD
4INT
116Rush yds
| Format | Total pts | QB rank | Pts per game | QB PPG rank |
|---|---|---|---|---|
| Standard | 130.8 | QB#15 | 14.5 | QB#22 |
| Half-PPR | 130.8 | QB#15 | 14.5 | QB#22 |
| PPR | 130.8 | QB#15 | 14.5 | QB#22 |
Points per game = total fantasy points ÷ Games Played (only games where he recorded a stat). Ranks (e.g. QB#1) are among all QBs with 2026 stats; tied players share a rank. PPG ranks need at least 3 Games Played. Half-PPR = standard points + 0.5 per catch (the midpoint of nflverse's standard and PPR totals).
Game log
| Wk | Date | Opp | Cmp/Att | Pass yds | TD | INT | Rush | Rush yds | Rush TD | Fum lost | Std pts | Half pts | PPR pts | Std rk | Half rk | PPR rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon, Sep 14 | @ KC | 17/28 | 131 | 1 | 1 | 3 | 2 | 0 | 1 | 5.44 | 5.44 | 5.44 | QB#31 | QB#31 | QB#31 |
| 2 | Sun, Sep 20 | vs JAX | 22/31 | 288 | 1 | 1 | 5 | 6 | 0 | 0 | 14.12 | 14.12 | 14.12 | QB#19 | QB#19 | QB#19 |
| 3 | Sun, Sep 27 | vs LA | 17/34 | 186 | 2 | 1 | 4 | 7 | 1 | 0 | 24.14 | 24.14 | 24.14 | QB#6 | QB#6 | QB#6 |
| 4 | Sun, Oct 4 | @ SF | 25/42 | 214 | 1 | 0 | 2 | 10 | 0 | 0 | 13.56 | 13.56 | 13.56 | QB#16 | QB#16 | QB#16 |
| 5 | Sun, Oct 11 | @ LAC | 16/27 | 123 | 1 | 0 | 4 | 10 | 0 | 1 | 7.92 | 7.92 | 7.92 | QB#27 | QB#27 | QB#27 |
| 6 | Thu, Oct 15 | vs SEA | 17/27 | 107 | 0 | 0 | 4 | 2 | 0 | 0 | 4.48 | 4.48 | 4.48 | QB#29 | QB#29 | QB#29 |
| 7 | Sun, Oct 25 | @ ARI | 15/29 | 222 | 1 | 0 | 7 | 73 | 1 | 0 | 26.18 | 26.18 | 26.18 | QB#3 | QB#3 | QB#3 |
| 8 | Sun, Nov 1 | vs KC | 20/32 | 222 | 2 | 0 | 3 | 4 | 0 | 0 | 19.28 | 19.28 | 19.28 | QB#12 | QB#12 | QB#12 |
| 9 | Sun, Nov 8 | @ CAR | 25/37 | 237 | 2 | 1 | 5 | 2 | 0 | 0 | 15.68 | 15.68 | 15.68 | QB#11 | QB#11 | QB#11 |
| 10 | BYE | |||||||||||||||
| 11 | Sun, Nov 22 | vs LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Fri, Nov 27 | @ PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Sun, Dec 6 | vs MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Sun, Dec 13 | @ NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Sun, Dec 20 | @ LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Fri, Dec 25 | vs BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Sun, Jan 3 | @ NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Sun, Jan 10 | vs LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full 2026 regular-season schedule. "vs" = home, "@" = away. Weekly ranks are among all QBs who recorded a stat that week. A "-" means no stats for that game (didn't play, inactive, or not played yet). If a player changed teams, each week shows the team the data has him on that week.