WR · Jacksonville Jaguars · #7
Brian Thomas Jr.
- Age
- 24
- Height
- 6'2"
- Weight
- 209 lb
- College
- LSU
- NFL experience
- 2 yrs
- Draft
- 2024, pick 23 overall (JAX)
Status
- Week 2 injury report: no game status listed · last practice: Limited Participation in Practice
2026 season
7Games Played
10/21Rec/Tgt
117Rec yds
2Rec TD
0Rush yds
| Format | Total pts | WR rank | Pts per game | WR PPG rank |
|---|---|---|---|---|
| Standard | 23.7 | WR#90 | 3.4 | WR#91 |
| Half-PPR | 28.7 | WR#92 | 4.1 | WR#95 |
| PPR | 33.7 | WR#93 | 4.8 | WR#97 |
Points per game = total fantasy points ÷ Games Played (only games where he recorded a stat). Ranks (e.g. WR#1) are among all WRs with 2026 stats; tied players share a rank. PPG ranks need at least 3 Games Played. Half-PPR = standard points + 0.5 per catch (the midpoint of nflverse's standard and PPR totals).
Game log
| Wk | Date | Opp | Car | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD | Fum lost | Std pts | Half pts | PPR pts | Std rk | Half rk | PPR rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, Sep 13 | vs CLE | 0 | 0 | 0 | 3 | 3 | 40 | 0 | 0 | 4 | 5.5 | 7 | WR#53 | WR#58 | WR#57 |
| 2 | Sun, Sep 20 | @ DEN | 0 | 0 | 0 | 8 | 3 | 40 | 0 | 0 | 4 | 5.5 | 7 | WR#51 | WR#50 | WR#51 |
| 3 | Sun, Sep 27 | vs NE | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0.8 | 1.3 | 1.8 | WR#106 | WR#106 | WR#106 |
| 4 | Sun, Oct 4 | @ CIN | 0 | 0 | 0 | 2 | 2 | 17 | 1 | 0 | 7.7 | 8.7 | 9.7 | WR#35 | WR#43 | WR#43 |
| 5 | Sun, Oct 11 | vs PHI (neutral) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WR#102 | WR#104 | WR#104 |
| 6 | Sun, Oct 18 | vs HOU (neutral) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WR#101 | WR#101 | WR#101 |
| 7 | BYE | |||||||||||||||
| 8 | Sun, Nov 1 | vs IND | 0 | 0 | 0 | 2 | 1 | 12 | 1 | 0 | 7.2 | 7.7 | 8.2 | WR#33 | WR#40 | WR#43 |
| 9 | Thu, Nov 5 | @ BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Sun, Nov 15 | @ TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Sun, Nov 22 | @ NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Sun, Nov 29 | vs TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Sun, Dec 6 | @ CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Mon, Dec 14 | vs PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Sun, Dec 20 | @ HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Sun, Dec 27 | @ DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Sun, Jan 3 | vs WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Sun, Jan 10 | @ IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full 2026 regular-season schedule. "vs" = home, "@" = away. Weekly ranks are among all WRs who recorded a stat that week. A "-" means no stats for that game (didn't play, inactive, or not played yet). If a player changed teams, each week shows the team the data has him on that week.