WR · Philadelphia Eagles · #85
Britain Covey
- Age
- 29
- Height
- 5'8"
- Weight
- 170 lb
- College
- Utah
- NFL experience
- 4 yrs
Status
- Week 9 injury report: game status Out · Knee · last practice: Did Not Participate In Practice
2026 season
| Format | Total pts | WR rank | Pts per game | WR PPG rank |
|---|---|---|---|---|
| Standard | 0 | WR#190 | 0 | WR#169 |
| Half-PPR | 0 | WR#190 | 0 | WR#170 |
| PPR | 0 | WR#190 | 0 | WR#170 |
Points per game = total fantasy points ÷ Games Played (only games where he recorded a stat). Ranks (e.g. WR#1) are among all WRs with 2026 stats; tied players share a rank. PPG ranks need at least 3 Games Played. Half-PPR = standard points + 0.5 per catch (the midpoint of nflverse's standard and PPR totals).
Game log
| Wk | Date | Opp | Car | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD | Fum lost | Std pts | Half pts | PPR pts | Std rk | Half rk | PPR rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, Sep 13 | vs WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WR#106 | WR#108 | WR#108 |
| 2 | Sun, Sep 20 | @ TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WR#118 | WR#119 | WR#119 |
| 3 | Mon, Sep 28 | @ CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WR#116 | WR#116 | WR#116 |
| 4 | Sun, Oct 4 | vs LA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WR#111 | WR#112 | WR#112 |
| 5 | Sun, Oct 11 | @ JAX (neutral) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WR#102 | WR#104 | WR#104 |
| 6 | Sun, Oct 18 | vs CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WR#101 | WR#101 | WR#101 |
| 7 | Mon, Oct 26 | vs DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WR#90 | WR#91 | WR#91 |
| 8 | Sun, Nov 1 | @ WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Sun, Nov 8 | vs NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | BYE | |||||||||||||||
| 11 | Sun, Nov 22 | vs PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Thu, Nov 26 | @ DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Sun, Dec 6 | @ ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Sun, Dec 13 | vs IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Sat, Dec 19 | vs SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Thu, Dec 24 | vs HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Sun, Jan 3 | @ SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Sun, Jan 10 | @ NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full 2026 regular-season schedule. "vs" = home, "@" = away. Weekly ranks are among all WRs who recorded a stat that week. A "-" means no stats for that game (didn't play, inactive, or not played yet). If a player changed teams, each week shows the team the data has him on that week.
Mentioned in our posts
We haven't written about Britain Covey yet.