QB · Dallas Cowboys · #4
Dak Prescott
- Age
- 33
- Height
- 6'2"
- Weight
- 230 lb
- College
- Mississippi State
- NFL experience
- 10 yrs
- Draft
- 2016, pick 135 overall (DAL)
2026 season
9Games Played
218/336Cmp/Att
2381Pass yds
16Pass TD
5INT
102Rush yds
| Format | Total pts | QB rank | Pts per game | QB PPG rank |
|---|---|---|---|---|
| Standard | 167.44 | QB#7 | 18.6 | QB#9 |
| Half-PPR | 167.44 | QB#7 | 18.6 | QB#9 |
| PPR | 167.44 | QB#7 | 18.6 | QB#9 |
Points per game = total fantasy points ÷ Games Played (only games where he recorded a stat). Ranks (e.g. QB#1) are among all QBs with 2026 stats; tied players share a rank. PPG ranks need at least 3 Games Played. Half-PPR = standard points + 0.5 per catch (the midpoint of nflverse's standard and PPR totals).
Game log
| Wk | Date | Opp | Cmp/Att | Pass yds | TD | INT | Rush | Rush yds | Rush TD | Fum lost | Std pts | Half pts | PPR pts | Std rk | Half rk | PPR rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, Sep 13 | @ NYG | 22/34 | 175 | 2 | 1 | 2 | 14 | 0 | 0 | 14.4 | 14.4 | 14.4 | QB#18 | QB#18 | QB#18 |
| 2 | Sun, Sep 20 | vs WAS | 26/31 | 279 | 4 | 0 | 4 | 26 | 0 | 0 | 29.76 | 29.76 | 29.76 | QB#3 | QB#3 | QB#3 |
| 3 | Sun, Sep 27 | vs BAL (neutral) | 25/40 | 276 | 1 | 0 | 4 | 19 | 0 | 0 | 18.94 | 18.94 | 18.94 | QB#17 | QB#17 | QB#17 |
| 4 | Sun, Oct 4 | @ HOU | 32/45 | 335 | 1 | 0 | 2 | 7 | 0 | 0 | 18.1 | 18.1 | 18.1 | QB#11 | QB#11 | QB#11 |
| 5 | Thu, Oct 8 | vs TB | 24/42 | 316 | 1 | 2 | 0 | 0 | 0 | 0 | 12.64 | 12.64 | 12.64 | QB#21 | QB#21 | QB#21 |
| 6 | Sun, Oct 18 | @ GB | 34/54 | 258 | 1 | 2 | 2 | 7 | 0 | 0 | 11.02 | 11.02 | 11.02 | QB#20 | QB#20 | QB#21 |
| 7 | Mon, Oct 26 | @ PHI | 15/27 | 212 | 3 | 0 | 2 | 8 | 0 | 0 | 23.28 | 23.28 | 23.28 | QB#6 | QB#6 | QB#6 |
| 8 | Sun, Nov 1 | vs ARI | 19/29 | 195 | 1 | 0 | 7 | 20 | 1 | 0 | 19.8 | 19.8 | 19.8 | QB#9 | QB#9 | QB#9 |
| 9 | Sun, Nov 8 | @ IND | 21/34 | 335 | 2 | 0 | 2 | 1 | 0 | 1 | 19.5 | 19.5 | 19.5 | QB#8 | QB#8 | QB#8 |
| 10 | Sun, Nov 15 | vs SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Sun, Nov 22 | vs TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Thu, Nov 26 | vs PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Mon, Dec 7 | @ SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | BYE | |||||||||||||||
| 15 | Sun, Dec 20 | @ LA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Sun, Dec 27 | vs JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Sun, Jan 3 | vs NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Sun, Jan 10 | @ WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full 2026 regular-season schedule. "vs" = home, "@" = away. Weekly ranks are among all QBs who recorded a stat that week. A "-" means no stats for that game (didn't play, inactive, or not played yet). If a player changed teams, each week shows the team the data has him on that week.