WR · Indianapolis Colts · #80
Deion Burks
- Age
- 23
- Height
- 5'9"
- Weight
- 180 lb
- College
- Oklahoma; Purdue
- NFL experience
- Rookie
- Draft
- 2026, pick 254 overall (IND)
2026 season
| Format | Total pts | WR rank | Pts per game | WR PPG rank |
|---|---|---|---|---|
| Standard | 8.1 | WR#130 | 1.2 | WR#133 |
| Half-PPR | 11.1 | WR#128 | 1.6 | WR#134 |
| PPR | 14.1 | WR#128 | 2 | WR#135 |
Points per game = total fantasy points ÷ Games Played (only games where he recorded a stat). Ranks (e.g. WR#1) are among all WRs with 2026 stats; tied players share a rank. PPG ranks need at least 3 Games Played. Half-PPR = standard points + 0.5 per catch (the midpoint of nflverse's standard and PPR totals).
Game log
| Wk | Date | Opp | Car | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD | Fum lost | Std pts | Half pts | PPR pts | Std rk | Half rk | PPR rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, Sep 13 | vs BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Sun, Sep 20 | @ KC | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 1.4 | 1.4 | WR#88 | WR#100 | WR#111 |
| 3 | Sun, Sep 27 | vs HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Sun, Oct 4 | @ WAS (neutral) | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0.6 | 1.1 | 1.6 | WR#101 | WR#102 | WR#102 |
| 5 | Sun, Oct 11 | @ PIT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WR#102 | WR#104 | WR#104 |
| 6 | Sun, Oct 18 | vs TEN | 1 | 7 | 0 | 2 | 2 | 41 | 0 | 0 | 4.8 | 5.8 | 6.8 | WR#43 | WR#49 | WR#54 |
| 7 | Sun, Oct 25 | @ MIN | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 1.1 | 1.6 | 2.1 | WR#74 | WR#77 | WR#78 |
| 8 | Sun, Nov 1 | @ JAX | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.2 | 0.7 | 1.2 | WR#88 | WR#87 | WR#87 |
| 9 | Sun, Nov 8 | vs DAL | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.5 | 1 | WR#106 | WR#105 | WR#105 |
| 10 | Sun, Nov 15 | vs MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Thu, Nov 19 | @ HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Sun, Nov 29 | vs NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | BYE | |||||||||||||||
| 14 | Sun, Dec 13 | @ PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Sun, Dec 20 | @ TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Sun, Dec 27 | vs CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Sun, Jan 3 | @ CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Sun, Jan 10 | vs JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full 2026 regular-season schedule. "vs" = home, "@" = away. Weekly ranks are among all WRs who recorded a stat that week. A "-" means no stats for that game (didn't play, inactive, or not played yet). If a player changed teams, each week shows the team the data has him on that week.
Mentioned in our posts
We haven't written about Deion Burks yet.