QB · New England Patriots · #10
Drake Maye
- Age
- 24
- Height
- 6'4"
- Weight
- 225 lb
- College
- North Carolina
- NFL experience
- 2 yrs
- Draft
- 2024, pick 3 overall (NE)
Status
- Week 9 injury report: no game status listed · last practice: Full Participation in Practice
2026 season
9Games Played
178/272Cmp/Att
2282Pass yds
18Pass TD
11INT
219Rush yds
| Format | Total pts | QB rank | Pts per game | QB PPG rank |
|---|---|---|---|---|
| Standard | 179.18 | QB#4 | 19.9 | QB#6 |
| Half-PPR | 179.18 | QB#4 | 19.9 | QB#6 |
| PPR | 179.18 | QB#4 | 19.9 | QB#6 |
Points per game = total fantasy points ÷ Games Played (only games where he recorded a stat). Ranks (e.g. QB#1) are among all QBs with 2026 stats; tied players share a rank. PPG ranks need at least 3 Games Played. Half-PPR = standard points + 0.5 per catch (the midpoint of nflverse's standard and PPR totals).
Game log
| Wk | Date | Opp | Cmp/Att | Pass yds | TD | INT | Rush | Rush yds | Rush TD | Fum lost | Std pts | Half pts | PPR pts | Std rk | Half rk | PPR rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wed, Sep 9 | @ SEA | 23/33 | 178 | 1 | 3 | 7 | 47 | 0 | 0 | 9.82 | 9.82 | 9.82 | QB#27 | QB#27 | QB#27 |
| 2 | Sun, Sep 20 | vs PIT | 14/22 | 208 | 0 | 1 | 4 | 17 | 0 | 0 | 8.02 | 8.02 | 8.02 | QB#25 | QB#25 | QB#25 |
| 3 | Sun, Sep 27 | @ JAX | 14/25 | 199 | 0 | 2 | 4 | 18 | 0 | 1 | 3.76 | 3.76 | 3.76 | QB#32 | QB#32 | QB#32 |
| 4 | Sun, Oct 4 | @ BUF | 22/37 | 269 | 3 | 1 | 8 | 54 | 0 | 1 | 26.16 | 26.16 | 26.16 | QB#1 | QB#1 | QB#1 |
| 5 | Sun, Oct 11 | vs LV | 26/34 | 374 | 4 | 0 | 7 | 25 | 1 | 0 | 39.46 | 39.46 | 39.46 | QB#1 | QB#1 | QB#1 |
| 6 | Sun, Oct 18 | vs NYJ | 18/32 | 235 | 3 | 0 | 4 | 24 | 0 | 0 | 23.8 | 23.8 | 23.8 | QB#3 | QB#3 | QB#3 |
| 7 | Thu, Oct 22 | @ CHI | 24/31 | 321 | 2 | 1 | 4 | 26 | 1 | 0 | 27.44 | 27.44 | 27.44 | QB#2 | QB#2 | QB#2 |
| 8 | Sun, Nov 1 | @ MIA | 16/20 | 199 | 2 | 0 | 8 | 5 | 1 | 0 | 22.46 | 22.46 | 22.46 | QB#6 | QB#6 | QB#6 |
| 9 | Sun, Nov 8 | vs GB | 21/38 | 299 | 3 | 3 | 1 | 3 | 0 | 0 | 18.26 | 18.26 | 18.26 | QB#9 | QB#9 | QB#9 |
| 10 | Sun, Nov 15 | @ DET (neutral) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | BYE | |||||||||||||||
| 12 | Sun, Nov 29 | @ LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Sun, Dec 6 | vs BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Thu, Dec 10 | vs MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Mon, Dec 21 | @ KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Sun, Dec 27 | @ NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Sun, Jan 3 | vs DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Sun, Jan 10 | vs MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full 2026 regular-season schedule. "vs" = home, "@" = away. Weekly ranks are among all QBs who recorded a stat that week. A "-" means no stats for that game (didn't play, inactive, or not played yet). If a player changed teams, each week shows the team the data has him on that week.