WR · Washington Commanders · #6
Dyami Brown
- Age
- 27
- Height
- 6'0"
- Weight
- 195 lb
- College
- North Carolina
- NFL experience
- 5 yrs
- Draft
- 2021, pick 82 overall (WAS)
Status
- Injured reserve (team roster data, Week 9)
- Week 9 injury report: game status Out · Calf · last practice: Did Not Participate In Practice
2026 season
| Format | Total pts | WR rank | Pts per game | WR PPG rank |
|---|---|---|---|---|
| Standard | 7.4 | WR#133 | 1.1 | WR#134 |
| Half-PPR | 11.9 | WR#127 | 1.7 | WR#132 |
| PPR | 16.4 | WR#122 | 2.3 | WR#130 |
Points per game = total fantasy points ÷ Games Played (only games where he recorded a stat). Ranks (e.g. WR#1) are among all WRs with 2026 stats; tied players share a rank. PPG ranks need at least 3 Games Played. Half-PPR = standard points + 0.5 per catch (the midpoint of nflverse's standard and PPR totals).
Game log
| Wk | Date | Opp | Car | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD | Fum lost | Std pts | Half pts | PPR pts | Std rk | Half rk | PPR rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, Sep 13 | @ PHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WR#106 | WR#108 | WR#108 |
| 2 | Sun, Sep 20 | @ DAL | 0 | 0 | 0 | 6 | 4 | 21 | 0 | 1 | 0.1 | 2.1 | 4.1 | WR#115 | WR#88 | WR#77 |
| 3 | Sun, Sep 27 | vs SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WR#116 | WR#116 | WR#116 |
| 4 | Sun, Oct 4 | vs IND (neutral) | 0 | 0 | 0 | 4 | 3 | 65 | 0 | 0 | 6.5 | 8 | 9.5 | WR#45 | WR#45 | WR#44 |
| 5 | Sun, Oct 11 | vs NYG | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0.2 | 0.7 | 1.2 | WR#101 | WR#102 | WR#102 |
| 6 | Mon, Oct 19 | @ SF | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0.6 | 1.1 | 1.6 | WR#94 | WR#94 | WR#94 |
| 7 | BYE | |||||||||||||||
| 8 | Sun, Nov 1 | vs PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | WR#89 | WR#89 | WR#89 |
| 9 | Sun, Nov 8 | vs LA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Thu, Nov 12 | @ NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Mon, Nov 23 | vs CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Sun, Nov 29 | @ ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Sun, Dec 6 | @ TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Sun, Dec 13 | vs HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Sun, Dec 20 | vs ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Sun, Dec 27 | @ MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Sun, Jan 3 | @ JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Sun, Jan 10 | vs DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full 2026 regular-season schedule. "vs" = home, "@" = away. Weekly ranks are among all WRs who recorded a stat that week. A "-" means no stats for that game (didn't play, inactive, or not played yet). If a player changed teams, each week shows the team the data has him on that week.
Mentioned in our posts
We haven't written about Dyami Brown yet.