QB · Detroit Lions · #16
Jared Goff
- Age
- 32
- Height
- 6'4"
- Weight
- 217 lb
- College
- California
- NFL experience
- 10 yrs
- Draft
- 2016, pick 1 overall (LAR)
2026 season
8Games Played
185/273Cmp/Att
2134Pass yds
15Pass TD
2INT
20Rush yds
| Format | Total pts | QB rank | Pts per game | QB PPG rank |
|---|---|---|---|---|
| Standard | 147.36 | QB#9 | 18.4 | QB#10 |
| Half-PPR | 147.36 | QB#9 | 18.4 | QB#10 |
| PPR | 147.36 | QB#9 | 18.4 | QB#10 |
Points per game = total fantasy points ÷ Games Played (only games where he recorded a stat). Ranks (e.g. QB#1) are among all QBs with 2026 stats; tied players share a rank. PPG ranks need at least 3 Games Played. Half-PPR = standard points + 0.5 per catch (the midpoint of nflverse's standard and PPR totals).
Game log
| Wk | Date | Opp | Cmp/Att | Pass yds | TD | INT | Rush | Rush yds | Rush TD | Fum lost | Std pts | Half pts | PPR pts | Std rk | Half rk | PPR rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, Sep 13 | vs NO | 26/39 | 206 | 2 | 0 | 2 | 2 | 0 | 0 | 16.44 | 16.44 | 16.44 | QB#17 | QB#17 | QB#17 |
| 2 | Thu, Sep 17 | @ BUF | 26/38 | 327 | 4 | 0 | 3 | 7 | 0 | 0 | 29.78 | 29.78 | 29.78 | QB#2 | QB#2 | QB#2 |
| 3 | Sun, Sep 27 | vs NYJ | 25/32 | 269 | 2 | 0 | 4 | 6 | 0 | 0 | 19.36 | 19.36 | 19.36 | QB#16 | QB#16 | QB#16 |
| 4 | Sun, Oct 4 | @ CAR | 32/52 | 412 | 1 | 0 | 0 | 0 | 0 | 0 | 20.48 | 20.48 | 20.48 | QB#7 | QB#7 | QB#7 |
| 5 | Sun, Oct 11 | @ ARI | 19/30 | 271 | 3 | 0 | 1 | 1 | 1 | 0 | 28.94 | 28.94 | 28.94 | QB#4 | QB#4 | QB#4 |
| 6 | BYE | |||||||||||||||
| 7 | Sun, Oct 25 | vs GB | 22/32 | 303 | 2 | 0 | 2 | -1 | 0 | 1 | 18.02 | 18.02 | 18.02 | QB#11 | QB#11 | QB#11 |
| 8 | Sun, Nov 1 | vs MIN | 18/25 | 176 | 1 | 1 | 3 | 0 | 0 | 0 | 9.04 | 9.04 | 9.04 | QB#20 | QB#20 | QB#20 |
| 9 | Sun, Nov 8 | @ MIA | 17/25 | 170 | 0 | 1 | 4 | 5 | 0 | 0 | 5.3 | 5.3 | 5.3 | QB#28 | QB#28 | QB#28 |
| 10 | Sun, Nov 15 | vs NE (neutral) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Sun, Nov 22 | vs TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Thu, Nov 26 | vs CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Sun, Dec 6 | @ ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Sun, Dec 13 | vs TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Sun, Dec 20 | @ MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Mon, Dec 28 | vs NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Sun, Jan 3 | @ CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Sun, Jan 10 | @ GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full 2026 regular-season schedule. "vs" = home, "@" = away. Weekly ranks are among all QBs who recorded a stat that week. A "-" means no stats for that game (didn't play, inactive, or not played yet). If a player changed teams, each week shows the team the data has him on that week.