WR · Seattle Seahawks · #11
Jaxon Smith-Njigba
- Age
- 24
- Height
- 6'0"
- Weight
- 198 lb
- College
- Ohio State
- NFL experience
- 3 yrs
- Draft
- 2023, pick 20 overall (SEA)
Status
- Week 9 injury report: no game status listed · last practice: Full Participation in Practice
2026 season
9Games Played
71/99Rec/Tgt
1036Rec yds
9Rec TD
29Rush yds
| Format | Total pts | WR rank | Pts per game | WR PPG rank |
|---|---|---|---|---|
| Standard | 161.06 | WR#1 | 17.9 | WR#1 |
| Half-PPR | 196.56 | WR#1 | 21.8 | WR#1 |
| PPR | 232.06 | WR#1 | 25.8 | WR#1 |
Points per game = total fantasy points ÷ Games Played (only games where he recorded a stat). Ranks (e.g. WR#1) are among all WRs with 2026 stats; tied players share a rank. PPG ranks need at least 3 Games Played. Half-PPR = standard points + 0.5 per catch (the midpoint of nflverse's standard and PPR totals).
Game log
| Wk | Date | Opp | Car | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD | Fum lost | Std pts | Half pts | PPR pts | Std rk | Half rk | PPR rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wed, Sep 9 | vs NE | 0 | 0 | 0 | 11 | 8 | 122 | 1 | 0 | 18.2 | 22.2 | 26.2 | WR#6 | WR#7 | WR#6 |
| 2 | Sun, Sep 20 | @ ARI | 0 | 0 | 0 | 11 | 9 | 155 | 3 | 0 | 33.5 | 38 | 42.5 | WR#1 | WR#1 | WR#1 |
| 3 | Sun, Sep 27 | @ WAS | 0 | 0 | 0 | 14 | 10 | 128 | 2 | 0 | 25.36 | 30.36 | 35.36 | WR#1 | WR#1 | WR#1 |
| 4 | Sun, Oct 4 | vs LAC | 0 | 0 | 0 | 6 | 5 | 76 | 0 | 0 | 7.6 | 10.1 | 12.6 | WR#36 | WR#35 | WR#31 |
| 5 | Sun, Oct 11 | vs SF | 1 | 16 | 0 | 8 | 5 | 102 | 1 | 0 | 17.8 | 20.3 | 22.8 | WR#8 | WR#8 | WR#8 |
| 6 | Thu, Oct 15 | @ DEN | 0 | 0 | 0 | 16 | 12 | 134 | 0 | 0 | 13.4 | 19.4 | 25.4 | WR#9 | WR#4 | WR#4 |
| 7 | Sun, Oct 25 | vs KC | 2 | 13 | 0 | 12 | 9 | 150 | 1 | 0 | 22.3 | 26.8 | 31.3 | WR#1 | WR#1 | WR#1 |
| 8 | Mon, Nov 2 | vs CHI | 0 | 0 | 0 | 11 | 6 | 118 | 1 | 0 | 17.8 | 20.8 | 23.8 | WR#5 | WR#5 | WR#6 |
| 9 | Sun, Nov 8 | vs ARI | 0 | 0 | 0 | 10 | 7 | 51 | 0 | 0 | 5.1 | 8.6 | 12.1 | WR#43 | WR#34 | WR#30 |
| 10 | Sun, Nov 15 | @ LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | BYE | |||||||||||||||
| 12 | Sun, Nov 29 | @ SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Mon, Dec 7 | vs DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Sun, Dec 13 | vs NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Sat, Dec 19 | @ PHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Fri, Dec 25 | vs LA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Sun, Jan 3 | @ CAR | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Sun, Jan 10 | @ LA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full 2026 regular-season schedule. "vs" = home, "@" = away. Weekly ranks are among all WRs who recorded a stat that week. A "-" means no stats for that game (didn't play, inactive, or not played yet). If a player changed teams, each week shows the team the data has him on that week.