QB · Buffalo Bills · #17
Josh Allen
- Age
- 30
- Height
- 6'5"
- Weight
- 237 lb
- College
- Wyoming; Reedley
- NFL experience
- 8 yrs
- Draft
- 2018, pick 7 overall (BUF)
2026 season
8Games Played
156/236Cmp/Att
2027Pass yds
12Pass TD
6INT
285Rush yds
| Format | Total pts | QB rank | Pts per game | QB PPG rank |
|---|---|---|---|---|
| Standard | 199.68 | QB#1 | 25 | QB#1 |
| Half-PPR | 200.18 | QB#1 | 25 | QB#1 |
| PPR | 200.68 | QB#1 | 25.1 | QB#1 |
Points per game = total fantasy points ÷ Games Played (only games where he recorded a stat). Ranks (e.g. QB#1) are among all QBs with 2026 stats; tied players share a rank. PPG ranks need at least 3 Games Played. Half-PPR = standard points + 0.5 per catch (the midpoint of nflverse's standard and PPR totals).
Game log
| Wk | Date | Opp | Cmp/Att | Pass yds | TD | INT | Rush | Rush yds | Rush TD | Fum lost | Std pts | Half pts | PPR pts | Std rk | Half rk | PPR rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, Sep 13 | @ HOU | 20/29 | 334 | 2 | 0 | 6 | 23 | 2 | 0 | 35.66 | 35.66 | 35.66 | QB#2 | QB#2 | QB#2 |
| 2 | Thu, Sep 17 | vs DET | 20/31 | 248 | 3 | 0 | 14 | 69 | 2 | 0 | 40.82 | 40.82 | 40.82 | QB#1 | QB#1 | QB#1 |
| 3 | Sun, Sep 27 | vs LAC | 16/26 | 204 | 0 | 2 | 8 | 22 | 2 | 1 | 16.46 | 16.96 | 17.46 | QB#19 | QB#19 | QB#19 |
| 4 | Sun, Oct 4 | vs NE | 23/33 | 253 | 1 | 1 | 5 | 4 | 1 | 0 | 18.52 | 18.52 | 18.52 | QB#10 | QB#10 | QB#10 |
| 5 | Mon, Oct 12 | @ LA | 12/19 | 210 | 1 | 1 | 10 | 121 | 1 | 0 | 30.5 | 30.5 | 30.5 | QB#3 | QB#3 | QB#3 |
| 6 | Sun, Oct 18 | @ LV | 23/33 | 255 | 2 | 0 | 5 | 1 | 0 | 0 | 18.3 | 18.3 | 18.3 | QB#10 | QB#10 | QB#10 |
| 7 | BYE | |||||||||||||||
| 8 | Sun, Nov 1 | vs BAL | 21/34 | 289 | 2 | 1 | 7 | 30 | 1 | 0 | 26.56 | 26.56 | 26.56 | QB#3 | QB#3 | QB#3 |
| 9 | Mon, Nov 9 | @ MIN | 21/31 | 234 | 1 | 1 | 6 | 15 | 0 | 0 | 12.86 | 12.86 | 12.86 | QB#16 | QB#16 | QB#16 |
| 10 | Sun, Nov 15 | @ NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Sun, Nov 22 | vs MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Thu, Nov 26 | vs KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Sun, Dec 6 | @ NE | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Sun, Dec 13 | @ GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Sat, Dec 19 | vs CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Fri, Dec 25 | @ DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Sun, Jan 3 | @ MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Sun, Jan 10 | vs NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full 2026 regular-season schedule. "vs" = home, "@" = away. Weekly ranks are among all QBs who recorded a stat that week. A "-" means no stats for that game (didn't play, inactive, or not played yet). If a player changed teams, each week shows the team the data has him on that week.