QB · Los Angeles Rams · #9
Matthew Stafford
- Age
- 38
- Height
- 6'3"
- Weight
- 214 lb
- College
- Georgia
- NFL experience
- 17 yrs
- Draft
- 2009, pick 1 overall (DET)
Status
- Week 9 injury report: no game status listed · last practice: Full Participation in Practice
2026 season
9Games Played
230/346Cmp/Att
2374Pass yds
16Pass TD
9INT
19Rush yds
| Format | Total pts | QB rank | Pts per game | QB PPG rank |
|---|---|---|---|---|
| Standard | 142.86 | QB#13 | 15.9 | QB#17 |
| Half-PPR | 142.86 | QB#13 | 15.9 | QB#17 |
| PPR | 142.86 | QB#13 | 15.9 | QB#17 |
Points per game = total fantasy points ÷ Games Played (only games where he recorded a stat). Ranks (e.g. QB#1) are among all QBs with 2026 stats; tied players share a rank. PPG ranks need at least 3 Games Played. Half-PPR = standard points + 0.5 per catch (the midpoint of nflverse's standard and PPR totals).
Game log
| Wk | Date | Opp | Cmp/Att | Pass yds | TD | INT | Rush | Rush yds | Rush TD | Fum lost | Std pts | Half pts | PPR pts | Std rk | Half rk | PPR rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thu, Sep 10 | vs SF (neutral) | 15/25 | 155 | 0 | 1 | 2 | -1 | 0 | 0 | 4.1 | 4.1 | 4.1 | QB#32 | QB#32 | QB#32 |
| 2 | Mon, Sep 21 | vs NYG | 22/31 | 327 | 4 | 1 | 4 | -1 | 0 | 0 | 26.98 | 26.98 | 26.98 | QB#6 | QB#6 | QB#6 |
| 3 | Sun, Sep 27 | @ DEN | 30/55 | 390 | 2 | 2 | 2 | 13 | 0 | 0 | 20.9 | 20.9 | 20.9 | QB#11 | QB#11 | QB#11 |
| 4 | Sun, Oct 4 | @ PHI | 32/51 | 317 | 0 | 2 | 3 | 10 | 0 | 0 | 9.68 | 9.68 | 9.68 | QB#27 | QB#27 | QB#27 |
| 5 | Mon, Oct 12 | vs BUF | 40/54 | 383 | 3 | 0 | 0 | 0 | 0 | 0 | 27.32 | 27.32 | 27.32 | QB#5 | QB#5 | QB#5 |
| 6 | Sun, Oct 18 | vs ARI | 25/33 | 222 | 2 | 0 | 0 | 0 | 0 | 0 | 16.88 | 16.88 | 16.88 | QB#12 | QB#12 | QB#12 |
| 7 | Sun, Oct 25 | @ LV | 23/29 | 195 | 3 | 1 | 3 | -3 | 0 | 0 | 17.5 | 17.5 | 17.5 | QB#12 | QB#12 | QB#12 |
| 8 | Sun, Nov 1 | vs LAC | 17/25 | 157 | 1 | 1 | 0 | 0 | 0 | 0 | 8.28 | 8.28 | 8.28 | QB#21 | QB#21 | QB#21 |
| 9 | Sun, Nov 8 | @ WAS | 26/43 | 228 | 1 | 1 | 1 | 1 | 0 | 0 | 11.22 | 11.22 | 11.22 | QB#20 | QB#20 | QB#20 |
| 10 | Sun, Nov 15 | @ ARI | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | BYE | |||||||||||||||
| 12 | Wed, Nov 25 | vs GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Thu, Dec 3 | vs KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Sun, Dec 13 | @ SF | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Sun, Dec 20 | vs DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Fri, Dec 25 | @ SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Sun, Jan 3 | @ TB | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Sun, Jan 10 | vs SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full 2026 regular-season schedule. "vs" = home, "@" = away. Weekly ranks are among all QBs who recorded a stat that week. A "-" means no stats for that game (didn't play, inactive, or not played yet). If a player changed teams, each week shows the team the data has him on that week.