WR · Jacksonville Jaguars · #11
Parker Washington
- Age
- 24
- Height
- 5'10"
- Weight
- 204 lb
- College
- Penn State
- NFL experience
- 3 yrs
- Draft
- 2023, pick 185 overall (JAX)
2026 season
8Games Played
29/55Rec/Tgt
493Rec yds
5Rec TD
13Rush yds
| Format | Total pts | WR rank | Pts per game | WR PPG rank |
|---|---|---|---|---|
| Standard | 80.6 | WR#12 | 10.1 | WR#16 |
| Half-PPR | 95.1 | WR#16 | 11.9 | WR#19 |
| PPR | 109.6 | WR#17 | 13.7 | WR#20 |
Points per game = total fantasy points ÷ Games Played (only games where he recorded a stat). Ranks (e.g. WR#1) are among all WRs with 2026 stats; tied players share a rank. PPG ranks need at least 3 Games Played. Half-PPR = standard points + 0.5 per catch (the midpoint of nflverse's standard and PPR totals).
Game log
| Wk | Date | Opp | Car | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD | Fum lost | Std pts | Half pts | PPR pts | Std rk | Half rk | PPR rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, Sep 13 | vs CLE | 0 | 0 | 0 | 6 | 5 | 83 | 1 | 0 | 14.3 | 16.8 | 19.3 | WR#9 | WR#10 | WR#11 |
| 2 | Sun, Sep 20 | @ DEN | 0 | 0 | 0 | 12 | 7 | 98 | 0 | 0 | 9.8 | 13.3 | 16.8 | WR#19 | WR#16 | WR#13 |
| 3 | Sun, Sep 27 | vs NE | 0 | 0 | 0 | 5 | 3 | 40 | 1 | 0 | 10 | 11.5 | 13 | WR#25 | WR#28 | WR#29 |
| 4 | Sun, Oct 4 | @ CIN | 1 | 3 | 0 | 3 | 1 | 7 | 0 | 0 | 1 | 1.5 | 2 | WR#91 | WR#94 | WR#94 |
| 5 | Sun, Oct 11 | vs PHI (neutral) | 0 | 0 | 0 | 9 | 6 | 124 | 2 | 0 | 24.4 | 27.4 | 30.4 | WR#2 | WR#3 | WR#3 |
| 6 | Sun, Oct 18 | vs HOU (neutral) | 0 | 0 | 0 | 11 | 4 | 64 | 0 | 0 | 6.4 | 8.4 | 10.4 | WR#38 | WR#36 | WR#36 |
| 7 | BYE | |||||||||||||||
| 8 | Sun, Nov 1 | vs IND | 1 | 10 | 0 | 2 | 1 | 16 | 0 | 0 | 2.6 | 3.1 | 3.6 | WR#58 | WR#60 | WR#65 |
| 9 | Thu, Nov 5 | @ BAL | 0 | 0 | 0 | 7 | 2 | 61 | 1 | 0 | 12.1 | 13.1 | 14.1 | WR#13 | WR#19 | WR#23 |
| 10 | Sun, Nov 15 | @ TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Sun, Nov 22 | @ NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Sun, Nov 29 | vs TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Sun, Dec 6 | @ CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Mon, Dec 14 | vs PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Sun, Dec 20 | @ HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Sun, Dec 27 | @ DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Sun, Jan 3 | vs WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Sun, Jan 10 | @ IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full 2026 regular-season schedule. "vs" = home, "@" = away. Weekly ranks are among all WRs who recorded a stat that week. A "-" means no stats for that game (didn't play, inactive, or not played yet). If a player changed teams, each week shows the team the data has him on that week.