RB · Tennessee Titans · #20
Tony Pollard
- Age
- 29
- Height
- 6'0"
- Weight
- 209 lb
- College
- Memphis
- NFL experience
- 7 yrs
- Draft
- 2019, pick 128 overall (DAL)
Status
- Week 8 injury report: no game status listed · last practice: Full Participation in Practice
2026 season
8Games Played
133Carries
595Rush yds
6Rush TD
14/21Rec/Tgt
70Rec yds
0Rec TD
| Format | Total pts | RB rank | Pts per game | RB PPG rank |
|---|---|---|---|---|
| Standard | 102.5 | RB#15 | 12.8 | RB#16 |
| Half-PPR | 109.5 | RB#16 | 13.7 | RB#16 |
| PPR | 116.5 | RB#16 | 14.6 | RB#17 |
Points per game = total fantasy points ÷ Games Played (only games where he recorded a stat). Ranks (e.g. RB#1) are among all RBs with 2026 stats; tied players share a rank. PPG ranks need at least 3 Games Played. Half-PPR = standard points + 0.5 per catch (the midpoint of nflverse's standard and PPR totals).
Game log
| Wk | Date | Opp | Car | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD | Fum lost | Std pts | Half pts | PPR pts | Std rk | Half rk | PPR rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, Sep 13 | vs NYJ | 7 | 35 | 0 | 2 | 1 | -1 | 0 | 0 | 3.4 | 3.9 | 4.4 | RB#46 | RB#45 | RB#44 |
| 2 | Sun, Sep 20 | vs PHI | 14 | 64 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 | 7 | 7.5 | RB#29 | RB#32 | RB#35 |
| 3 | Sun, Sep 27 | @ NYG | 17 | 74 | 0 | 4 | 4 | 22 | 0 | 0 | 9.6 | 11.6 | 13.6 | RB#20 | RB#16 | RB#16 |
| 4 | Sun, Oct 4 | @ BAL | 16 | 48 | 1 | 4 | 2 | 2 | 0 | 0 | 11 | 12 | 13 | RB#22 | RB#24 | RB#24 |
| 5 | Sun, Oct 11 | vs HOU | 14 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 5.2 | 5.2 | 5.2 | RB#31 | RB#36 | RB#38 |
| 6 | Sun, Oct 18 | @ IND | 19 | 76 | 0 | 1 | 0 | 0 | 0 | 0 | 7.6 | 7.6 | 7.6 | RB#25 | RB#28 | RB#31 |
| 7 | Sun, Oct 25 | vs CLE | 25 | 129 | 3 | 3 | 3 | 26 | 0 | 0 | 33.5 | 35 | 36.5 | RB#1 | RB#1 | RB#1 |
| 8 | Sun, Nov 1 | @ CIN | 21 | 117 | 2 | 5 | 3 | 20 | 0 | 0 | 25.7 | 27.2 | 28.7 | RB#4 | RB#3 | RB#3 |
| 9 | BYE | |||||||||||||||
| 10 | Sun, Nov 15 | vs JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Sun, Nov 22 | @ DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Sun, Nov 29 | @ JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Sun, Dec 6 | vs WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Sun, Dec 13 | @ DET | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Sun, Dec 20 | vs IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Sun, Dec 27 | @ LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Sun, Jan 3 | vs PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Sun, Jan 10 | @ HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full 2026 regular-season schedule. "vs" = home, "@" = away. Weekly ranks are among all RBs who recorded a stat that week. A "-" means no stats for that game (didn't play, inactive, or not played yet). If a player changed teams, each week shows the team the data has him on that week.