QB · Jacksonville Jaguars · #16
Trevor Lawrence
- Age
- 27
- Height
- 6'6"
- Weight
- 220 lb
- College
- Clemson
- NFL experience
- 5 yrs
- Draft
- 2021, pick 1 overall (JAX)
2026 season
8Games Played
146/224Cmp/Att
1932Pass yds
18Pass TD
4INT
79Rush yds
| Format | Total pts | QB rank | Pts per game | QB PPG rank |
|---|---|---|---|---|
| Standard | 147.18 | QB#10 | 18.4 | QB#10 |
| Half-PPR | 147.18 | QB#10 | 18.4 | QB#10 |
| PPR | 147.18 | QB#10 | 18.4 | QB#10 |
Points per game = total fantasy points ÷ Games Played (only games where he recorded a stat). Ranks (e.g. QB#1) are among all QBs with 2026 stats; tied players share a rank. PPG ranks need at least 3 Games Played. Half-PPR = standard points + 0.5 per catch (the midpoint of nflverse's standard and PPR totals).
Game log
| Wk | Date | Opp | Cmp/Att | Pass yds | TD | INT | Rush | Rush yds | Rush TD | Fum lost | Std pts | Half pts | PPR pts | Std rk | Half rk | PPR rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, Sep 13 | vs CLE | 18/23 | 245 | 4 | 0 | 2 | 3 | 0 | 0 | 26.1 | 26.1 | 26.1 | QB#5 | QB#5 | QB#5 |
| 2 | Sun, Sep 20 | @ DEN | 17/29 | 189 | 0 | 1 | 2 | 6 | 0 | 0 | 6.16 | 6.16 | 6.16 | QB#30 | QB#30 | QB#30 |
| 3 | Sun, Sep 27 | vs NE | 19/29 | 182 | 3 | 1 | 4 | 25 | 0 | 0 | 19.78 | 19.78 | 19.78 | QB#15 | QB#15 | QB#15 |
| 4 | Sun, Oct 4 | @ CIN | 18/23 | 227 | 1 | 0 | 3 | 0 | 0 | 0 | 13.08 | 13.08 | 13.08 | QB#19 | QB#19 | QB#19 |
| 5 | Sun, Oct 11 | vs PHI (neutral) | 24/39 | 331 | 2 | 1 | 3 | 25 | 0 | 0 | 21.74 | 21.74 | 21.74 | QB#12 | QB#12 | QB#12 |
| 6 | Sun, Oct 18 | vs HOU (neutral) | 24/41 | 306 | 4 | 1 | 3 | 11 | 0 | 0 | 27.34 | 27.34 | 27.34 | QB#1 | QB#1 | QB#1 |
| 7 | BYE | |||||||||||||||
| 8 | Sun, Nov 1 | vs IND | 10/14 | 210 | 3 | 0 | 3 | 10 | 0 | 1 | 19.4 | 19.4 | 19.4 | QB#11 | QB#11 | QB#11 |
| 9 | Thu, Nov 5 | @ BAL | 16/26 | 242 | 1 | 0 | 1 | -1 | 0 | 0 | 13.58 | 13.58 | 13.58 | QB#13 | QB#13 | QB#13 |
| 10 | Sun, Nov 15 | @ TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Sun, Nov 22 | @ NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Sun, Nov 29 | vs TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Sun, Dec 6 | @ CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Mon, Dec 14 | vs PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Sun, Dec 20 | @ HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Sun, Dec 27 | @ DAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Sun, Jan 3 | vs WAS | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Sun, Jan 10 | @ IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full 2026 regular-season schedule. "vs" = home, "@" = away. Weekly ranks are among all QBs who recorded a stat that week. A "-" means no stats for that game (didn't play, inactive, or not played yet). If a player changed teams, each week shows the team the data has him on that week.