WR · Cleveland Browns · #12
Denzel Boston
- Age
- 22
- Height
- 6'4"
- Weight
- 212 lb
- College
- Washington
- NFL experience
- Rookie
- Draft
- 2026, pick 39 overall (CLE)
Status
- Week 9 injury report: no game status listed · last practice: Full Participation in Practice
2026 season
9Games Played
32/60Rec/Tgt
507Rec yds
3Rec TD
0Rush yds
| Format | Total pts | WR rank | Pts per game | WR PPG rank |
|---|---|---|---|---|
| Standard | 70.7 | WR#19 | 7.9 | WR#32 |
| Half-PPR | 86.7 | WR#21 | 9.6 | WR#33 |
| PPR | 102.7 | WR#21 | 11.4 | WR#32 |
Points per game = total fantasy points ÷ Games Played (only games where he recorded a stat). Ranks (e.g. WR#1) are among all WRs with 2026 stats; tied players share a rank. PPG ranks need at least 3 Games Played. Half-PPR = standard points + 0.5 per catch (the midpoint of nflverse's standard and PPR totals).
Game log
| Wk | Date | Opp | Car | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD | Fum lost | Std pts | Half pts | PPR pts | Std rk | Half rk | PPR rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, Sep 13 | @ JAX | 0 | 0 | 0 | 4 | 2 | 59 | 1 | 0 | 11.9 | 12.9 | 13.9 | WR#16 | WR#18 | WR#23 |
| 2 | Sun, Sep 20 | @ TB | 0 | 0 | 0 | 7 | 5 | 95 | 1 | 0 | 15.5 | 18 | 20.5 | WR#9 | WR#11 | WR#12 |
| 3 | Sun, Sep 27 | vs CAR | 0 | 0 | 0 | 4 | 2 | 41 | 0 | 0 | 6.1 | 7.1 | 8.1 | WR#49 | WR#49 | WR#52 |
| 4 | Thu, Oct 1 | vs PIT | 0 | 0 | 0 | 7 | 4 | 89 | 0 | 0 | 8.9 | 10.9 | 12.9 | WR#30 | WR#32 | WR#30 |
| 5 | Sun, Oct 11 | @ NYJ | 0 | 0 | 0 | 7 | 3 | 46 | 1 | 0 | 10.6 | 12.1 | 13.6 | WR#19 | WR#20 | WR#22 |
| 6 | Sun, Oct 18 | vs BAL | 0 | 0 | 0 | 5 | 1 | 15 | 0 | 0 | 1.5 | 2 | 2.5 | WR#80 | WR#82 | WR#84 |
| 7 | Sun, Oct 25 | @ TEN | 0 | 0 | 0 | 8 | 3 | 27 | 0 | 0 | 2.7 | 4.2 | 5.7 | WR#49 | WR#48 | WR#46 |
| 8 | Sun, Nov 1 | @ PIT | 0 | 0 | 0 | 11 | 6 | 37 | 0 | 0 | 3.7 | 6.7 | 9.7 | WR#48 | WR#43 | WR#39 |
| 9 | Sun, Nov 8 | @ NO | 0 | 0 | 0 | 7 | 6 | 98 | 0 | 0 | 9.8 | 12.8 | 15.8 | WR#23 | WR#21 | WR#17 |
| 10 | Sun, Nov 15 | vs HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | BYE | |||||||||||||||
| 12 | Sun, Nov 29 | vs LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Sun, Dec 6 | vs CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Sun, Dec 13 | vs ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Sun, Dec 20 | @ NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Sun, Dec 27 | @ BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Sun, Jan 3 | vs IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Sun, Jan 10 | @ CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full 2026 regular-season schedule. "vs" = home, "@" = away. Weekly ranks are among all WRs who recorded a stat that week. A "-" means no stats for that game (didn't play, inactive, or not played yet). If a player changed teams, each week shows the team the data has him on that week.