WR · Cleveland Browns · #1
KC Concepcion
- Age
- 22
- Height
- 6'0"
- Weight
- 190 lb
- College
- Texas A&M; N.C. State
- NFL experience
- Rookie
- Draft
- 2026, pick 24 overall (CLE)
Status
- Week 7 injury report: no game status listed · last practice: Full Participation in Practice
2026 season
9Games Played
37/55Rec/Tgt
437Rec yds
1Rec TD
37Rush yds
| Format | Total pts | WR rank | Pts per game | WR PPG rank |
|---|---|---|---|---|
| Standard | 51.4 | WR#33 | 5.7 | WR#54 |
| Half-PPR | 69.9 | WR#31 | 7.8 | WR#46 |
| PPR | 88.4 | WR#30 | 9.8 | WR#41 |
Points per game = total fantasy points ÷ Games Played (only games where he recorded a stat). Ranks (e.g. WR#1) are among all WRs with 2026 stats; tied players share a rank. PPG ranks need at least 3 Games Played. Half-PPR = standard points + 0.5 per catch (the midpoint of nflverse's standard and PPR totals).
Game log
| Wk | Date | Opp | Car | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD | Fum lost | Std pts | Half pts | PPR pts | Std rk | Half rk | PPR rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun, Sep 13 | @ JAX | 3 | 15 | 0 | 5 | 4 | 43 | 0 | 1 | 3.8 | 5.8 | 7.8 | WR#55 | WR#54 | WR#51 |
| 2 | Sun, Sep 20 | @ TB | 1 | -6 | 0 | 6 | 6 | 28 | 0 | 0 | 2.2 | 5.2 | 8.2 | WR#79 | WR#56 | WR#46 |
| 3 | Sun, Sep 27 | vs CAR | 0 | 0 | 0 | 9 | 2 | 9 | 0 | 0 | 0.9 | 1.9 | 2.9 | WR#104 | WR#100 | WR#98 |
| 4 | Thu, Oct 1 | vs PIT | 0 | 0 | 0 | 8 | 5 | 64 | 0 | 0 | 6.4 | 8.9 | 11.4 | WR#46 | WR#42 | WR#39 |
| 5 | Sun, Oct 11 | @ NYJ | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0.5 | 1 | 1.5 | WR#97 | WR#100 | WR#100 |
| 6 | Sun, Oct 18 | vs BAL | 2 | 2 | 0 | 6 | 4 | 37 | 0 | 0 | 3.9 | 5.9 | 7.9 | WR#51 | WR#48 | WR#47 |
| 7 | Sun, Oct 25 | @ TEN | 3 | 23 | 0 | 10 | 8 | 129 | 0 | 0 | 15.2 | 19.2 | 23.2 | WR#10 | WR#10 | WR#8 |
| 8 | Sun, Nov 1 | @ PIT | 0 | 0 | 0 | 4 | 3 | 37 | 0 | 0 | 3.7 | 5.2 | 6.7 | WR#48 | WR#51 | WR#52 |
| 9 | Sun, Nov 8 | @ NO | 1 | 3 | 0 | 6 | 4 | 85 | 1 | 0 | 14.8 | 16.8 | 18.8 | WR#9 | WR#10 | WR#10 |
| 10 | Sun, Nov 15 | vs HOU | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | BYE | |||||||||||||||
| 12 | Sun, Nov 29 | vs LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Sun, Dec 6 | vs CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Sun, Dec 13 | vs ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Sun, Dec 20 | @ NYG | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Sun, Dec 27 | @ BAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Sun, Jan 3 | vs IND | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Sun, Jan 10 | @ CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full 2026 regular-season schedule. "vs" = home, "@" = away. Weekly ranks are among all WRs who recorded a stat that week. A "-" means no stats for that game (didn't play, inactive, or not played yet). If a player changed teams, each week shows the team the data has him on that week.